RECOMMENDED RETAIL PRICE LIST - CIGARETTES

53 Patterson Road Bentleigh VIC 3204
Ph: (03) 9557 1663
Fax: (03) 9557 3060
e-mail: wholesale@pattersonroad.com.au
Website: www.pattersonroad.com.au

 
CURRENT PRICE LIST - (1st August 2010)
 

CIGARETTES

 WSP PKT

5% 10% 15% RRP
20s Packing
Benson & Hedges   $  11.29  $   11.85  $12.42  $12.98  $  13.25
Camel   $  12.15  $   12.76  $13.37  $13.97  $  14.20
Davidoff  Classic  $  12.00  $   12.60  $13.20  $13.80  $  13.95
Davidoff  Slims  $  11.78  $   12.37  $12.96  $13.55  $  13.95
Dunhill De Luxe   $  11.31  $   11.88  $12.44  $13.01  $  13.20
Dunhill Fine Cut     $  11.71  $   12.30  $12.88  $13.47  $  13.75
Dunhill Top Leaf    $  12.71  $   13.35  $13.98  $14.62  $  15.40
Dunhill International   $  13.10  $   13.76  $14.41  $15.07  $  15.50
Dunhill Essence  $  11.30  $   11.87  $12.43  $13.00  $  13.30
Holiday Kings  $    9.59  $   10.07  $10.55  $11.03  $  11.00
Horizon   $    9.68  $   10.16  $10.65  $11.13  $  11.10
Kent   $  11.46  $   12.03  $12.61  $13.18  $  13.50
Kool Menthol   $  12.91  $   13.56  $14.20  $14.85  $  15.20
Longbeach  $    9.97  $   10.47  $10.97  $11.47  $  11.45
Longbeach Slims  $    9.80  $   10.29  $10.78  $11.27  $  11.20
Marlboro  $  11.31  $   11.88  $12.44  $13.01  $  13.20
Marlboro Chill  $  11.31  $   11.88  $12.44  $13.01  $  13.20
More Filter  $  12.72  $   13.36  $13.99  $14.63  $  15.10
Pall Mall  $    9.89  $   10.38  $10.88  $11.37  $  11.40
Pall Mall Slims  $    9.80  $   10.29  $10.78  $11.27  $  11.20
Peter Jackson  $  10.42  $   10.94  $11.46  $11.98  $  12.15
Peter Stuyvesant   $  11.31  $   11.88  $12.44  $13.01  $  13.20
Rothmans King Size   $  13.13  $   13.79  $14.44  $15.10  $  15.45
Superkings Virginia 100's  $    9.55  $   10.03  $10.51  $10.98  $  10.95
Vogue Superslims   $  13.05  $   13.70  $14.36  $15.01  $  15.35
Winfield   $  10.85  $   11.39  $11.94  $12.48  $  12.70
25s Packing
Alpine  $  13.53  $   14.21  $14.88  $15.56  $  15.75
Benson & Hedges   $  13.88  $   14.57  $15.27  $15.96  $  16.20
Camel Filter  $  13.50  $   14.18  $14.85  $15.53  $  15.80
Choice  $  11.94  $   12.54  $13.13  $13.73  $  13.65
Dunhill De Luxe Mild   $  13.90  $   14.60  $15.29  $15.99  $  16.20
Escort Virginia King Size  $  12.46  $   13.08  $13.71  $14.33  $  14.25
Holiday Kings 25's  $  11.64  $   12.22  $12.80  $13.39  $  13.35
John Player Special  $  11.94  $   12.54  $13.13  $13.73  $  13.65
Longbeach  $  12.53  $   13.16  $13.78  $14.41  $  14.25
Marlboro  $  13.90  $   14.60  $15.29  $15.99  $  16.20
Pall Mall  $  11.94  $   12.54  $13.13  $13.73  $  13.65
Peter Jackson  $  12.88  $   13.52  $14.17  $14.81  $  14.95
PJ Evolve  $  12.88  $   13.52  $14.17  $14.81  $  14.95
Peter Stuyvesant   $  13.90  $   14.60  $15.29  $15.99  $  16.20
Rothmans King Size  $  16.17  $   16.98  $17.79  $18.60  $  19.00
Winfield   $  13.50  $   14.18  $14.85  $15.53  $  15.80
Winfield Optimum  $  13.50  $   14.18  $14.85  $15.53  $  15.80
30s Packing
Holiday Kings   $  14.22  $   14.93  $15.64  $16.35  $  16.30
Horizon Filter King Size  $  14.34  $   15.06  $15.77  $16.49  $  16.45
Longbeach  $  14.86  $   15.60  $16.35  $17.09  $  16.95
Pall Mall  $  14.40  $   15.12  $15.84  $16.56  $  16.55
Peter Jackson  $  15.28  $   16.04  $16.81  $17.57  $  17.60
35s Packing
Wills  $  20.53  $   21.56  $22.58  $23.61  $  23.80
40s Packing
Brandon  $  18.85  $   19.79  $20.74  $21.68  $  21.60
Longbeach  $  19.49  $   20.46  $21.44  $22.41  $  22.25
Stradbroke  $  19.10  $   20.06  $21.01  $21.97  $  22.05
50s Packing
Holiday Kings  $  23.27  $   24.43  $25.60  $26.76  $  26.60
Horizon Filter King Size  $  23.47  $   24.64  $25.82  $26.99  $  26.80